BAE Systems Announces 2022 Half-year Results
LONDON–(BUSINESS WIRE)–BAE Systems plc (LSE:BA.):
Half-yearly Report 2022
Results in brief
- Advertisement - | Financial performance measures derived from IFRS2 | ||||||
Six months ended30 June 2022 | Six months ended 30 June 2021 | Year ended 31 December 2021 | Six months ended30 June2022 | Six months ended 30 June 2021 | Year ended 31 December 2021 | ||
Sales | £10,581m | £10,035m | £21,310m | Revenue | £9,739m | £9,339m | £19,521m |
Underlying EBIT | £1,112m | £1,028m | £2,205m | Operating profit | £1,028m | £1,303m | £2,389m |
Underlying earnings per share | Basic earnings per share | 19.6p | 31.3p | 55.2p | |||
excluding one-off tax benefit (2021 only)3 | 24.5p | 21.9p | 47.8p | ||||
including one-off tax benefit (2021 only)3 | 24.5p | 24.8p | 50.7p | ||||
Net cash flow from operating activities | £493m | £623m | £2,447m | ||||
Free cash flow | £123m | £461m | £1,864m | ||||
Net debt (excluding lease liabilities) | £(3,135)m | £(2,745)m | £(2,160)m | Order book | £42.5bn | £35.5bn | £35.5bn |
Order intake | £17,985m | £10,582m | £21,458m | Dividend per share | 10.4p4 | 9.9p4 | 25.1p |
Order backlog | £52.7bn | £44.6bn | £44.0bn | Groups share of the net post-employment benefits surplus/(deficit) | £0.9bn | £(2.4)bn | £(2.1)bn |
Charles Woodburn, Chief Executive, said: Trading in the first half has been in line with expectations delivering strong order intake and good operational performance.
Our diverse portfolio, together with our focus on programme execution, cash generation and efficiencies are helping us navigate the current macroeconomic challenges and position us well for sustained top line and margin growth in the coming years. We see further opportunities to ....